Tarifs de
location 2010 (Euros)
Rates / Mietpreise / Huurprijzen
Les tarifs ci-dessous s'entendent tout compris. Une réduction est accordée à compter de la 2e semaine.
Rates listed below are all-inclusive. A discount is granted as from the 2nd week.
Nachstehende Preise verstehen sich alles einbegriffen. Eine Mäßigung wird ab der 2. Woche abgezogen.
Onderstaande tarieven zijn alles inbegrepen. Een korting wordt vanaf de 2e. week afgetrokken.
|
Semaine | Du From Vom Vanaf | Au To Bis T/m | Prix Price Preis Prijs |
Réduction 2e sem. 2nd week discount Mäßigung 2. Woche Korting 2e. week |
| 1 | 2/1/2010 | 9/1 | 1180 | 80 |
| 2 | 9/1 | 16/1 | 1180 | 80 |
| 3 | 16/1 | 23/1 | 1180 | 80 |
| 4 | 23/1 | 30/1 | 1180 | 80 |
| 5 | 30/1 | 6/2 | 1180 | 80 |
| 6 | 6/2 | 13/2 | 1180 | 80 |
| 7 | 13/2 | 20/2 | 1180 | 80 |
| 8 | 20/2 | 27/2 | 1180 | 80 |
| 9 | 27/2 | 6/3 | 1180 | 80 |
| 10 | 6/3 | 13/3 | 1180 | 80 |
| 11 | 13/3 | 20/3 | 1180 | 80 |
| 12 | 20/3 | 27/3 | 1180 | 80 |
| 13 | 27/3 | 3/4 | 1400 | 100 |
| 14 | 3/4 | 10/4 | 1550 | 100 |
| 15 | 10/4 | 17/4 | 1550 | 100 |
| 16 | 17/4 | 25/4 | 1550 | 100 |
| 17 | 24/4 | 1/5 | 1550 | 100 |
| 18 | 1/5 | 8/5 | 1550 | 100 |
| 19 | 8/5 | 15/5 | 1550 | 100 |
| 20 | 15/5 | 22/5 | 1550 | 100 |
| 21 | 22/5 | 29/5 | 1550 | 100 |
| 22 | 29/5 | 5/6 | 1550 | 100 |
| 23 | 5/6 | 12/6 | 1550 | 100 |
| 24 | 12/6 | 19/6 | 1600 | 100 |
| 25 | 19/6 | 26/6 | 1600 | 100 |
| 26 | 26/6 | 3/7 | 1700 | 100 |
| 27 | 3/7 | 10/7 | 2800 | 200 |
| 28 | 10/7 | 17/7 | 3200 | 200 |
| 29 | 17/7 | 24/7 | 3400 | 200 |
| 30 | 24/7 | 31/7 | 3400 | 200 |
| 31 | 31/7 | 7/8 | 3400 | 200 |
| 32 | 7/8 | 14/8 | 3400 | 200 |
| 33 | 14/8 | 21/8 | 3200 | 200 |
| 34 | 21/8 | 28/8 | 2500 | 150 |
| 35 | 28/8 | 4/9 | 2100 | 150 |
| 36 | 4/9 | 11/9 | 1900 | 150 |
| 37 | 11/9 | 18/9 | 1250 | 100 |
| 38 | 18/9 | 25/9 | 1250 | 100 |
| 39 | 25/9 | 2/10 | 1400 | 100 |
| 40 | 2/10 | 9/10 | 1250 | 100 |
| 41 | 9/10 | 16/10 | 1400 | 100 |
| 42 | 16/10 | 23/10 | 1400 | 100 |
| 43 | 23/10 | 30/10 | 1250 | 100 |
| 44 | 30/10 | 6/11 | 1250 | 100 |
| 45 | 6/11 | 13/11 | 1180 | 80 |
| 46 | 13/11 | 20/11 | 1180 | 80 |
| 47 | 20/11 | 27/11 | 1180 | 80 |
| 48 | 27/11 | 4/12 | 1180 | 80 |
| 49 | 4/12 | 11/12 | 1180 | 80 |
| 50 | 11/12 | 18/12 | 1180 | 80 |
| 51 | 18/12 | 25/12 | 1750 | 120 |
| 52 | 25/12 | 1/1/2011 | 1750 | 120 |
| 1 | 1/1/2011 | 8/1/2011 | 1400 | 100 |
Compris dans les tarifs ci-dessus :
- La fourniture du linge de maison (sauf les serviettes de plage) ;
- Les consommations d'eau et d'électricité, sauf négligence manifeste ;
- La taxe de séjour de 0,96 € par jour et par personne de 13
ans au moins.
N'est pas comprise :
- L'option ménage au départ du locataire (150 € ; N.B. : même dans ce cas, la maison ne devra présenter aucun désordre, ni de salissure
dépassant celle due à un usage normal, et la
vaisselle devra de toute manière
être lavée et rangée).
Included in these rates:
- The supply of house linen, except for beach towels;
- Power and water consumption, except in case of gross abuse;
- The residence tax of 0.96 € per day and per person upwards of 13 years of age.
Not
included:
- The optional cleaning service at your departure (150 € ; N.B.: even if this service is arranged, the house should be left in an ordely state and not be dirtier than as a result of normal use; kitchen utensils and tableware should be washed up and stored).
In diesen
Preisen sind einbegriffen :
- das zur Verfügung Stellen von Hauswäsche (außerhalb Strandtüchern) ;
- der Strom- und Wasserverbrauch (außer bei grobem Mißbrauch);
- die Kurtaxe im Betrag von 0,96 € pro Tag pro Person ab 13 Jahr.
Nicht einbegriffen :
- die Putzpauschale bei Ihrer Abfahrt, wenn bestellt (150 Euro ; auch in diesem Fall soll das Haus in Ordnung hinterlassen werden und nicht schmutziger sein als bei normalem Gebrauch ; das Geschirr soll sauber und aufgeräumt sein).
In
deze tarieven zijn inbegrepen :
- het leveren van huislinnengoed (uitgezonderd stranddoeken) ;
- het stroom en waterverbruik (behalve bij klaarblijkelijk misverbruik) ;
- de verblijfsbelasting van 0,96 € per dag per persoon vanaf 13 jaar leeftijd.
Niet inbegrepen :
- de optionele schoonmaakdienst bij vertrek (150 Euro ; ook in dàt geval dient het huis in orde te worden achtergelaten, en mag niet vuiler zijn als bij een normaal gebruik ; het vaatwerk dient schoon en
opgeruimt te zijn).
Nos
coordonnées bancaires / Our bank particulars
/ Unsere Bankverbindung
/ Onze bankgegevens :
Mme. Myriam Hoffmann
Compte n° / Account n° / Kontonr. / Rekeningnr. :
18707 00019
0191 950 5279 25
IBAN : FR76 1870 7000 1901 9195 0527 925
Banque / Bank :
BPVF (Banque Populaire Val de France) (BIC : CCBPFRPPVER)
Agence / Branch / Niederlassung / Kantoor : Gif-sur-Yvette
Retour à la page d'accueil /
Back
to home page / Terug
naar hoofdpagina
31.8.2010